Ballabgarh, Faridabad, Haryana
GST No. 06BBWPR8931F1ZZ
Call 08043817785 58% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Part Number | MDS150/16 |
| Phase | Single Phase |
| Average Current | 150 A |
| Peak Reverse Voltage | 1.6 kV |
| Repetitive Voltage | 1600 V |
| Average Rectified Current | 150 A |
| Package Type | Square Bridge |
| Diode Type | Three Phase |
| Technology | Standard |
| Package/Case | Chip Type |
| Usage | Battery Charger, Industrial Control, SMPS, Welding |
| Part Number(MPN) | MDQ-150/16 |
| Forward Voltage | 1.1 V @ 1.5 A |
| Reverse Leakage Current | 10 µA @ 400 V |
| Mounting Type | Bolt Mount |
| Country of Origin | Made in India |
The MDQ-150/16 is a single-phase, high-power bridge rectifier with a maximum average forward current of 150A and a repetitive peak reverse voltage of 1600 V. Designed for industrial applications like AC/DC motor drives and battery chargers, it features a robust, heat-sinkable, metal-cased module design.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Average Current | 200 amp |
| Phase | Three Phase |
| Rectifier Type | Three Phase |
| Repetitive Voltage | 1600 V |
| Package Type | Module Type |
| Current | 200 Amp |
| Mounting Type | Bolt Mount |
| Phase Type | Three Phase |
| Usage | Battery Charger, SMPS, Welding, Industrial Control |
| Country of Origin | Made in India |
| H-38mm, L-93mm & W50-mm | 315gram |
Bridge rectifier, bridge modules, three phase bridge rectifier ,rectifier modules MDS-200/16
View Complete details
Minimum Order Quantity: 01 Piece
| Part Number | BKW 75/16 |
| Phase | Three Phase |
| Peak Reverse Voltage | 1.6 kV |
| Average Rectified Current | 75 A |
| Current | 2A |
| Diode Type | Single Phase |
| Technology | Standard |
| Package/Case | MOULDED |
| Forward Voltage | 1.1 V @ 1.5 A |
| Reverse Leakage Current | 5 µA @ 400 V |
| Mounting Type | Surface Mount |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brake Voltage | 190 V DC |
| Rectifier Type | Three Phase |
| Input Voltage | 440 V AC |
| Connection Type | Half Wave |
| Current | Three Phase |
| Brake Type | DC Brake |
| Mounting Type | Motor Terminal Box |
| Usage | Crane, Conveyor, EOT Crane, Hoist, Lift |
| Material | Nylon |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 05 Piece
| Output Current | 2 AMP |
| Brake Voltage | 190 V DC |
| Output Voltage | 190 VDC |
| Input Voltage | 440 V AC |
| Control Type | SCR Controlled |
| Connection Type | Half Wave |
| Phase Type | Three Phase |
| Brake Type | AC DC Brake |
| Cooling Type | Natural Air |
| Application | BREAK MOTOR & HOIST CRANE |
| Enclosure | IP20 |
| Country of Origin | Made in India |
View Complete details
| Phase | Three Phase |
| Current | 2A |
Monublock bridge rectifier
The MD8TU10016 is a three-phase bridge rectifier module that converts AC to DC power, with specific models like the 2A version being available for industrial applications
View Complete details
| Phase | Three Phase |
| Current | 2A |
Iri PTB-450
The PTB-450 is a three-phase bridge rectifier designed for high-power applications, especially in welding machines, to convert AC to DC power. It features a robust design with button diodes on a heat sink, high current handling capabilities (up to 450A average), and high surge capability
View Complete details
| Rectifier Type | Full Wave |
| Phase | Three Phase |
| Current | 1 - 50 Amp |
| Material | SS |
| Country of Origin | Made in India |
View Complete details
| Phase | Three Phase |
| Rectifier Type | Full Wave |
| Current | 2A |
| Voltage | 440V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Output Current | 300 A |
| Output Voltage | 1600 V |
| Input Voltage | 440 V AC |
| Phase Type | Three Phase |
| Cooling Type | Natural Air |
| Control Type | Uncontrolled |
| Part Number | MDS300/16 |
| Country of Origin | Made in India |
| Surge Current | 4800 A |
View Complete details